<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FP3 Boston &#187; Boston Business Journal</title>
	<atom:link href="http://www.fp3boston.com/blog/category/fp3-news/boston-business-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fp3boston.com/blog</link>
	<description>Just another Sequoia Blogs site</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boston Business Journal&#039;s 40 Under 40 at FP3</title>
		<link>http://www.fp3boston.com/blog/boston-business-journal-40-under-40-at-fp3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-business-journal-40-under-40-at-fp3</link>
		<comments>http://www.fp3boston.com/blog/boston-business-journal-40-under-40-at-fp3/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:11:28 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Loft Apartments]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Studio Apartments]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Downtown Boston Apartments]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Events]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[FP3 in the News]]></category>
		<category><![CDATA[FP3 Penthouses]]></category>
		<category><![CDATA[Lofts in Boston]]></category>
		<category><![CDATA[New Boston Apartments]]></category>
		<category><![CDATA[South Boston Condos]]></category>
		<category><![CDATA[boston condo sales]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury condo]]></category>
		<category><![CDATA[boston luxury condos]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[boston penthouses]]></category>
		<category><![CDATA[boston waterfront]]></category>
		<category><![CDATA[boston waterfront condo]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[boston waterfront development]]></category>
		<category><![CDATA[fort point condo]]></category>
		<category><![CDATA[FP3 condos]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=1801</guid>
		<description><![CDATA[Last week, FP3 welcomed and hosted a networking reception for the Boston Business Journal's 40 Under 40 Honorees...what an esteemed group of young professionals!]]></description>
			<content:encoded><![CDATA[<h3>FP3 Hosts 40 Under 40 Honorees</h3>
<p>Last week, FP3 welcomed and hosted a networking reception for the <a title="FP3 Hosts BBJ 40 under 40" href="http://boston.bizjournals.com/boston/stories/2010/08/16/daily14.html" target="_blank"><strong>Boston Business Journal&#8217;s 40 Under 40 Honorees</strong></a>&#8230;what an esteemed group of young professionals!  As a 2010 sponsor, FP3  welcomed this talented and aspiring group of  entrepreneurs who are  making a dramatic impact on Boston&#8217;s business  landscape to an evening of  social and corporate networking in one of our penthouse suites.</p>
<p><a href="http://www.fp3boston.com/blog/files/2010/09/BBJ40under40StateRoomBoston.gif"><img class="alignleft size-full wp-image-1852" src="http://www.fp3boston.com/blog/files/2010/09/BBJ40under40StateRoomBoston.gif" alt="BBJ 40 under 40 " width="185" height="188" /></a>Some one hundred invited guests mingled, networked and socialized with each other, and enjoyed what was one of the nicest evenings of the summer.  Temperatures were still balmy and the<strong> <a title="Boston Penthouse suites for sale at FP3" href="http://www.fp3boston.com/html/residences/penthouse-condos/" target="_blank">terrace of Penthouse 3</a> </strong>served as the perfect back drop as the sun set behind the Boston skyline and the Harvest Moon rose above.</p>
<div>
<div style="overflow: hidden;color: #000000;background-color: transparent;text-align: left;text-decoration: none;border: medium none"><em>“Boston’s  competitive advantage is its collective brainpower,” said Chris  McIntosh, publisher of the Boston Business Journal. “Our 40 Under 40  class reflects the deep talent pool and community spirit that make  Boston an economic powerhouse and a great place to live.”</em><span><br />
<a href="http://boston.bizjournals.com/boston/stories/2010/08/16/daily14.html#ixzz112Ekgb5e"></a> </span></div>
</div>
<p>Aside from honoring present and past award-winners, the evening also provided the honorees with a chance to hear how they could leverage and use this distinction to their advantage during the course of every day business.  Sandy Lish, Principal &amp; Co-founder of The Castle Group spoke to the group about creating your own personal brand, a hot and timely topic.</p>
<p>Special thanks to our event partners: <strong> <a title="Ambrosia Events and Catering" href="http://ambrosiaeventsandcatering.com/" target="_blank">Ambrosia Events &amp; Catering</a></strong>, <a title="Cold River Potato Vodka from Maine" href="http://www.mainedistilleries.com/" target="_blank"><strong>Cold River Vodka</strong></a>, <strong><a title="Winston Flowers" href="http://www.winstonflowers.com/" target="_blank">Winston Flowers</a></strong>, and <a title="Party By Design" href="http://www.partybydesign.com/" target="_blank"><strong>Party By Design [pbd]</strong></a> for making the night such a success!  Penthouse 3 looked amazing and everyone was blown away by the spectacular views, late summer cocktails and easy, flowing conversation and food.  Lots of business cards were undoubtedly shared that night!!</p>
<p><span>To learn more about the honorees read the recent BBJ article here:   <a href="http://boston.bizjournals.com/boston/stories/2010/08/16/daily14.html#ixzz112Ekgb5e">BBJ announces 40 Under 40 honorees &#8211; Boston Business Journal</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/boston-business-journal-40-under-40-at-fp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Boston Condo Hunt</title>
		<link>http://www.fp3boston.com/blog/boston-condo-hunt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-condo-hunt</link>
		<comments>http://www.fp3boston.com/blog/boston-condo-hunt/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 18:17:06 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Studio Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[FP3 Penthouses]]></category>
		<category><![CDATA[Lofts in Boston]]></category>
		<category><![CDATA[South Boston Condos]]></category>
		<category><![CDATA[Berkeley investments]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[boston condo sales]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston lofts]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury condo]]></category>
		<category><![CDATA[boston luxury condos]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[boston penthouses]]></category>
		<category><![CDATA[boston studio]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[boston waterfront condo]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[Fan Pier]]></category>
		<category><![CDATA[fan pier boston]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[fort point condo]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 lofts]]></category>
		<category><![CDATA[FP3 residences]]></category>
		<category><![CDATA[FP3 sales]]></category>
		<category><![CDATA[waterfront condos boston]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=633</guid>
		<description><![CDATA[Set out on a condo-shopping trip in Boston with $500,000 to spend and it only takes minutes to discover that a half-million dollars does not go far, especially for new construction.]]></description>
			<content:encoded><![CDATA[<p><strong>BOSTON BUSINESS JOURNAL (07.12.07)</strong></p>
<p>Set out on a condo-shopping trip in Boston with $500,000 to spend and it only takes minutes to discover that a half-million dollars does not go far, especially for new construction. <a href="http://www.fp3boston.com/pdf/boston_condo_hunt(bbj07-12-07).pdf" target="_blank"><strong>Read More&gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/boston-condo-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Identity&#8230;</title>
		<link>http://www.fp3boston.com/blog/building-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-identity</link>
		<comments>http://www.fp3boston.com/blog/building-identity/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 18:07:25 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Loft Apartments]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Studio Apartments]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Downtown Boston Apartments]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[FP3 Design]]></category>
		<category><![CDATA[FP3 in the News]]></category>
		<category><![CDATA[Lofts in Boston]]></category>
		<category><![CDATA[New Boston Apartments]]></category>
		<category><![CDATA[South Boston Condos]]></category>
		<category><![CDATA[Berkeley investments]]></category>
		<category><![CDATA[boston condo sales]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston lofts]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury condo]]></category>
		<category><![CDATA[boston luxury condos]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[boston penthouses]]></category>
		<category><![CDATA[boston studio]]></category>
		<category><![CDATA[boston waterfront]]></category>
		<category><![CDATA[boston waterfront condo]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[boston waterfront development]]></category>
		<category><![CDATA[Fan Pier]]></category>
		<category><![CDATA[fan pier boston]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[fort point condo]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 lofts]]></category>
		<category><![CDATA[FP3 residences]]></category>
		<category><![CDATA[FP3 sales]]></category>
		<category><![CDATA[John Hynes]]></category>
		<category><![CDATA[Seaport Square]]></category>
		<category><![CDATA[waterfront condos boston]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=621</guid>
		<description><![CDATA[The property name game is more than just a change on the stationary.]]></description>
			<content:encoded><![CDATA[<p><strong>BOSTON BUSINESS JOURNAL (04.27.07)</strong></p>
<p>The property name game is more than just a change on the stationary. <a href="http://www.fp3boston.com/pdf/building_identity(bbj04-27-07).pdf" target="_blank"><strong>Read More&gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/building-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;ground-breaking of new waterfront eatery</title>
		<link>http://www.fp3boston.com/blog/new-waterfront-eatery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-waterfront-eatery</link>
		<comments>http://www.fp3boston.com/blog/new-waterfront-eatery/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 18:05:10 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Barbara Lynch]]></category>
		<category><![CDATA[Barbara Lynch Dining]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Loft Apartments]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Studio Apartments]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Downtown Boston Apartments]]></category>
		<category><![CDATA[Drink Boston]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Events]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Boston Gallery]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[FP3 Design]]></category>
		<category><![CDATA[FP3 in the News]]></category>
		<category><![CDATA[FP3 Penthouses]]></category>
		<category><![CDATA[Lofts in Boston]]></category>
		<category><![CDATA[Menton Boston]]></category>
		<category><![CDATA[New Boston Apartments]]></category>
		<category><![CDATA[South Boston Condos]]></category>
		<category><![CDATA[Sportello Boston]]></category>
		<category><![CDATA[barbara lynch fp3]]></category>
		<category><![CDATA[Berkeley investments]]></category>
		<category><![CDATA[boston condo sales]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston lofts]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury condo]]></category>
		<category><![CDATA[boston luxury condos]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[boston penthouses]]></category>
		<category><![CDATA[boston studio]]></category>
		<category><![CDATA[boston waterfront]]></category>
		<category><![CDATA[boston waterfront condo]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[boston waterfront development]]></category>
		<category><![CDATA[Chef Barbara Lynch]]></category>
		<category><![CDATA[David Hacin]]></category>
		<category><![CDATA[Fan Pier]]></category>
		<category><![CDATA[fan pier boston]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[fort point condo]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 groundbreaking]]></category>
		<category><![CDATA[FP3 lofts]]></category>
		<category><![CDATA[FP3 residences]]></category>
		<category><![CDATA[FP3 sales]]></category>
		<category><![CDATA[James Beard Award]]></category>
		<category><![CDATA[John Hynes]]></category>
		<category><![CDATA[Mayor Menino]]></category>
		<category><![CDATA[Mayor Thomas Menino]]></category>
		<category><![CDATA[Menino]]></category>
		<category><![CDATA[Seaport Square]]></category>
		<category><![CDATA[waterfront condos boston]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=619</guid>
		<description><![CDATA[Berkeley Investments Inc., local restaurateur Barbara Lynch and Mayor Thomas M. Menino broke ground Friday at Fort Point Channel for a planned mixed-use venture.]]></description>
			<content:encoded><![CDATA[<p><strong>BOSTON BUSINESS JOURNAL (04.20.07)</strong></p>
<p>Berkeley Investments Inc., local restaurateur Barbara Lynch and Mayor Thomas M. Menino broke ground Friday at Fort Point Channel for a planned mixed-use venture. <a href="http://www.fp3boston.com/pdf/new_waterfront_eatery(BBJ5-11-07).pdf" target="_blank"><strong>Read More&gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/new-waterfront-eatery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

