<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FP3 Boston &#187; Boston New Development</title>
	<atom:link href="http://www.fp3boston.com/blog/category/boston-new-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fp3boston.com/blog</link>
	<description>Just another Sequoia Blogs site</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Innovation District Draws High-Tech Jobs To FP3&#8242;s Doorstep</title>
		<link>http://www.fp3boston.com/blog/south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep</link>
		<comments>http://www.fp3boston.com/blog/south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:36:55 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Barbara Lynch]]></category>
		<category><![CDATA[Barbara Lynch Dining]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Seaport Apartments]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[boston lofts]]></category>
		<category><![CDATA[Chef Barbara Lynch]]></category>
		<category><![CDATA[Fan Pier]]></category>
		<category><![CDATA[Fort Point amenities]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[fort point condo]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 residences]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/blog/?p=3384</guid>
		<description><![CDATA[Mayor Menino&#8217;s branding of the South Boston Waterfront as the new &#8220;Innovation District&#8221; is paying dividends for the Fort Point neighborhood, according to a recent Boston Globe article. The past two years have seen 3,000 new jobs at 100 firms come to the district spanning areas of the Fort Point, Channel Center, Liberty Wharf, Fan [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3386" class="wp-caption alignleft" style="width: 193px"><a href="http://www.fp3boston.com/boston-seaport-district-neighborhood"><img class="size-full wp-image-3386" src="http://www.fp3boston.com/blog/files/2012/02/fort-point-waterfront.png" alt="fp3 in the fort point neighborhood" width="183" height="226" /></a><p class="wp-caption-text">FP3 At The Heart Of The Seaport&#039;s Innovation District</p></div>
<p>Mayor Menino&#8217;s branding of the <a title="South Boston's Seaport District" href="http://www.fp3boston.com/boston-seaport-district-neighborhood">South Boston Waterfront</a> as the new &#8220;Innovation District&#8221; is paying dividends for the Fort Point neighborhood, according to a recent Boston Globe article. The past two years have seen 3,000 new jobs at 100 firms come to the district spanning areas of the Fort Point, Channel Center, Liberty Wharf, Fan Pier, and the Leather and Financial districts.</p>
<p>The neighborhood surrounding <a title="FP3 Boston's Available Homes" href="http://www.fp3boston.com/fp3-homes-for-sale">FP3 Boston</a> continues to grow and attract some of the region&#8217;s leading companies and innovators.  While the area may be called a variety of names, those who reside in FP3&#8242;s <a title="Fort Point Loft Homes At FP3" href="http://www.fp3boston.com/boston-luxury-loft-homes">Fort Point loft-style condos</a> call it &#8220;the best place to live in Boston.&#8221; The area is so popular now that restaurants in the once quiet Seaport are thriving, taking reservations well in advance. <a title="Barbara Lynch" href="http://www.fp3boston.com/barbara-lynch">Barbara Lynch</a>, whose award-winning dining concepts are among the many world-class features of the FP3 building, said she hopes “to continue to see a range of local businesses moving here, large and small.’’</p>
<p>FP3 itself reflects the neighborhood&#8217;s rich history while offering contemporary and modern amenities. To find out more about FP3, our <a title="Luxury Homes Available At FP3 Boston" href="http://www.fp3boston.com/fp3-homes-for-sale">luxury condos for sale in Boston</a>, and this dynamic waterfront setting, <a title="Contact FP3" href="http://www.fp3boston.com/contact">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation District Takes Shape in 2012</title>
		<link>http://www.fp3boston.com/blog/innovation-district-takes-shape-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-district-takes-shape-in-2012</link>
		<comments>http://www.fp3boston.com/blog/innovation-district-takes-shape-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:42 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[New Boston Apartments]]></category>
		<category><![CDATA[innovation district apartments]]></category>
		<category><![CDATA[innovation district boston]]></category>
		<category><![CDATA[innovation district development]]></category>
		<category><![CDATA[Seaport district aparments]]></category>
		<category><![CDATA[seaport district apartment neighborhood]]></category>
		<category><![CDATA[seaport district development]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/blog/?p=3337</guid>
		<description><![CDATA[Moving into an FP3 condo and becoming part of the Seaport district has never been more exciting.  Recently announced in a Boston Globe article, 2012 is the year that the South Boston Waterfront will continue to transform itself into one of the city&#8217;s the hottest neighborhoods.  Developers are slated to build more than 1,700 apartments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fp3boston.com/blog/files/2012/01/boston-innovation-district-map.jpg"><img class="alignleft size-medium wp-image-3338" src="http://www.fp3boston.com/blog/files/2012/01/boston-innovation-district-map-300x212.jpg" alt="Boston Seaport District to change in 2012" width="300" height="212" /></a>Moving into an <strong><a href="http://www.fp3boston.com/fp3-homes-for-sale">FP3 condo</a></strong> and becoming part of the <strong><a href="http://www.fp3boston.com/boston-seaport-district-neighborhood">Seaport district</a></strong> has never been more exciting.  Recently announced in a Boston Globe article, 2012 is the year that the South Boston Waterfront will continue to transform itself into one of the city&#8217;s the hottest <strong><a href="http://www.fp3boston.com/seaport-district-community">neighborhoods</a></strong>.  Developers are slated to build more than 1,700 apartments in sleek and modern buildings, which will welcome more residents, retailers and shoppers to the area that surrounds FP3.</p>
<p>Today, the “Innovation District” as the area is now being called, has already brought in more than 90 companies and businesses in the past 24 months help drive growth and <strong><a href="http://www.fp3boston.com/boston-luxury-condo-development">development</a></strong>.</p>
<p>For more information about the latest develops, please read this recent Boston Globe article titled, <strong><a href="http://articles.boston.com/2012-01-05/business/30593798_1_retail-space-parking-lots-apartment-and-retail-building">“Changes on the Waterfront”</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/innovation-district-takes-shape-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Waterfront Continues to Expand&#8230;</title>
		<link>http://www.fp3boston.com/blog/boston-waterfront-continues-to-expand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-waterfront-continues-to-expand</link>
		<comments>http://www.fp3boston.com/blog/boston-waterfront-continues-to-expand/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:25:21 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Seaport Apartments]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[New Boston Apartments]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[boston pier 4]]></category>
		<category><![CDATA[boston waterfront]]></category>
		<category><![CDATA[boston waterfront condo]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[boston waterfront development]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[Pier 4 boston]]></category>
		<category><![CDATA[waterfront condos boston]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=3099</guid>
		<description><![CDATA[More developments are on the way for the Boston Waterfront that will continue to transform the neighborhood around FP3 into the hottest spot in town. Construction is set to begin on Pier 4 next year to draw more activity to the Waterfront with the addition of a 21-story tower that will boast 357 apartments, retail [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">More  developments are on the way for the Boston Waterfront that will  continue to tran<a href="http://www.fp3boston.com/"><img class="size-medium wp-image-3100 alignright" src="http://www.fp3boston.com/blog/files/2011/08/Pier-4-Boston-Seaport-District-New-Development-300x187.jpg" alt="Pier 4 Boston Seaport New Development" width="209" height="123" /></a>sform the <a href="http://www.fp3boston.com/"><strong>neigh</strong></a><a href="http://www.fp3boston.com/"><strong>borhood</strong></a> around <a href="http://www.fp3boston.com/"><strong>FP3</strong></a> into the hottest spot  in town.</p>
<p style="text-align: left">Construction  is set to begin on Pier 4 next year to draw more activity to the  Waterfront with the addition of a 21-story tower that will boast 357  apartments, retail stores and an underground parking garage near the  <a href="http://www.icaboston.org/" target="_blank"><strong>Institute of Contemporary Art</strong></a>.</p>
<p style="text-align: left">Already new restaurants and bars at <a href="http://www.libertywharf.co/" target="_blank"><strong>Liberty Wharf</strong></a> are generating lines out the door. And although the historical restaurant Anthony&#8217;s will be taken down, it may reopen again on the property in the future.</p>
<p style="text-align: left">For more about this latest development, please read the Boston Globe article, “<a href="http://articles.boston.com/2011-08-11/business/29877213_1_developers-fan-pier-sputtering-economy" target="_blank"><strong>Waterfront in Bloom</strong></a>.”</p>
<div id="attachment_3101" class="wp-caption aligncenter" style="width: 385px"><a href="http://www.fp3boston.com/"><img class="size-medium wp-image-3101 " src="http://www.fp3boston.com/blog/files/2011/08/Pier-4-Boston-Seaport-New-Development-300x200.jpg" alt="Pier 4 Boston Seaport New Development" width="375" height="205" /></a><p class="wp-caption-text">Boston&#039;s Pier 4 - Site of New Development</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/boston-waterfront-continues-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaport District&#039;s Growing Popularity Seen in MBTA Ridership Surge</title>
		<link>http://www.fp3boston.com/blog/seaport-districts-growing-popularity-seen-in-mbta-ridership-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seaport-districts-growing-popularity-seen-in-mbta-ridership-surge</link>
		<comments>http://www.fp3boston.com/blog/seaport-districts-growing-popularity-seen-in-mbta-ridership-surge/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:56:50 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Loft Apartments]]></category>
		<category><![CDATA[Boston Loft Condos]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Lofts]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston New Lofts]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Seaport Lofts]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[FP3 in the News]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston luxury condo]]></category>
		<category><![CDATA[boston luxury condos]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston Studio Apartments]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[boston waterfront popularity]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 lofts]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=3052</guid>
		<description><![CDATA[Boston&#8217;s Waterfront is a Popular Destination Year-Round! A recent article in the Boston Herald discussed how the MBTA Silver Line has experienced huge increases in ridership due to the newfound popularity of Boston&#8217;s waterfront. Legal Sea Foods&#8217; CEO Roger Berkowitz commented on Boston&#8217;s waterfront saying that the &#8220;streets were teeming with people as if the Tall [...]]]></description>
			<content:encoded><![CDATA[<h3>Boston&#8217;s Waterfront is a Popular Destination Year-Round!</h3>
<p>A  recent article in the Boston Herald discussed how the MBTA Silver Line  has experienced huge increases in ridership due to the newfound <strong>popularity of Boston&#8217;s waterfront.</strong></p>
<p><a href="http://www.fp3boston.com/blog/files/2011/08/BusyBostonWaterfront.jpg"><img class="alignleft size-medium wp-image-3054" src="http://www.fp3boston.com/blog/files/2011/08/BusyBostonWaterfront-300x225.jpg" alt="Busy Boston Waterfront" width="300" height="225" /></a>Legal Sea Foods&#8217; CEO Roger Berkowitz commented on Boston&#8217;s waterfront saying that the &#8220;streets were teeming with people as if the Tall Ships were in town.&#8221;   Berkowitz is not the only one noticing the growing popularity of Boston&#8217;s Seaport District as <strong>one of Boston&#8217;s most exciting destinations for residents and tourists looking  for  great dining, shopping, and cultural actives.</strong></p>
<p>The area&#8217;s increasing popularity is also reflected in much of the high end commercial and residential development happening in the area.  Luxury loft condos, like <a title="FP3 Boston" href="http://fp3boston.com"><strong>FP3 Boston</strong></a>, are reminiscent of localized cultural explosions seen in New York&#8217;s SoHo neighborhood.  Art exhibitions, posh restaurants, and exciting nightlife <strong>make Boston&#8217;s Seaport District the newest, hottest part of the city!</strong></p>
<p><span style="font-weight: bold">What&#8217;s your favorite thing to do in the Seaport/ Waterfront area?  Comment below!<br />
</span></p>
<p>Read the full Boston Herald article here: <a title="Silver Line turn to Gold" href="http://bostonherald.com/business/general/view.bg?articleid=1354356">http://bostonherald.com/business/general/view.bg?articleid=1354356</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/seaport-districts-growing-popularity-seen-in-mbta-ridership-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Smell What the Greenway is Cooking?</title>
		<link>http://www.fp3boston.com/blog/do-you-smell-what-the-greenway-is-cooking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-smell-what-the-greenway-is-cooking</link>
		<comments>http://www.fp3boston.com/blog/do-you-smell-what-the-greenway-is-cooking/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:23:28 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Lofts]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Boston Waterfront Lofts]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Events]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[Blue Inc. Seaport neighborhood]]></category>
		<category><![CDATA[Boston celebrity chef]]></category>
		<category><![CDATA[Boston chef]]></category>
		<category><![CDATA[Boston eateries]]></category>
		<category><![CDATA[Boston expert chef]]></category>
		<category><![CDATA[Boston food]]></category>
		<category><![CDATA[Boston food trucks]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Hell's Kitchen Jay Santos]]></category>
		<category><![CDATA[Jason Santos]]></category>
		<category><![CDATA[Rose Fitzgerald Kennedy Greenway]]></category>
		<category><![CDATA[things to do in boston]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=2832</guid>
		<description><![CDATA[The best thing about living in Boston is that there’s always something new and exciting cooking just around the corner and the Rose Fitzgerald Kennedy Greenway is no exception. The smells of delicious foods from carts and mobile eateries along the Greenway stretch can be detected from the North End to Chinatown; a welcoming sensation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2824" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fp3boston.com/blog/files/2011/06/Fort-Point-Boston-Greenway-Food.jpg"><img class="size-medium wp-image-2824" src="http://www.fp3boston.com/blog/files/2011/06/Fort-Point-Boston-Greenway-Food-300x246.jpg" alt="Fort Point Boston Greenway Food" width="300" height="246" /></a><p class="wp-caption-text">More than a dozen eateries along the Rose Fitzgerald Kennedy Greenway kicked off their summer cookin&#039; just after Memorial Day.</p></div>
<p>The best thing about living in Boston is that there’s always something new and exciting cooking just around the corner and the Rose Fitzgerald Kennedy Greenway is no exception.</p>
<p>The smells of delicious foods from carts and mobile eateries along the Greenway stretch can be detected from the North End to Chinatown; a welcoming sensation for any food fan! And as it turns out, a few restaurateurs have caught wind of this booming eatery scene and want in on the action.</p>
<p>With the public park just a short walk across the bridge from us at <strong><a href="http://www.fp3boston.com/html/" target="_blank">FP3</a></strong>, this is very good news, especially for <strong><a href="http://www.fp3boston.com/html/waterfront-neighborhood/boston-community/" target="_blank">FP3 Residents</a></strong> with an appetite for great food.</p>
<p>Georgia Murray, chairwoman of the Greenway Conservancy, recently told the Boston Globe, “Great restaurateurs want to go where the people are. And more and more people are along the Greenway.”</p>
<p>Among the many restaurateurs venturing towards our <strong><a href="http://www.fp3boston.com/html/waterfront-neighborhood/" target="_blank">Seaport neighborhood</a></strong> is blue-haired chef and Hell’s Kitchen contestant, Jason “Jay” Santos with his restaurant, Blue Inc. It will have a featured sidewalk patio with a great dining view of the Greenway’s lush gardens and foliage. In the evening, Jay will be serving up his signature crispy duck confit over mango sticky rice with hoisin cashew glaze, which sounds amazing. And for the lunch crowd, he will have a burger bar cooking with butterscotch and black truffle milkshakes, which sounds even more amazing.</p>
<p>Another expert chef, Jody Adams, will be opening her next big restaurant called Trade on the Greenway in the new Atlantic Wharf building as well.</p>
<p>It certainly is going to be an exciting summer filled with tasty foods and new restaurants.</p>
<p>If you’d like to know more about all the great food that the Greenway has to offer, check out our past blog article, <strong><a href="http://www.fp3boston.com/html/whos-hungry-dozen-food-vendors-returning-to-greenway/" target="_blank">Who’s Hungry? Dozen Food Vendors Returning to Greenway</a></strong>, and the latest Boston Globe article, <strong><a href="http://www.boston.com/business/articles/2011/06/02/food_trucks_high_end_restaurants_come_to_boston_greenway/?page=1" target="_blank">Greenway Gets Cookin’</a></strong>. There’s no better time than now to <strong><a href="http://www.fp3boston.com/html/category/fort-point-events/" target="_blank">Live FP3</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/do-you-smell-what-the-greenway-is-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP3 Architect to Design Innovation Center at Seaport Square</title>
		<link>http://www.fp3boston.com/blog/fp3-architect-to-design-innovation-center-at-seaport-square/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fp3-architect-to-design-innovation-center-at-seaport-square</link>
		<comments>http://www.fp3boston.com/blog/fp3-architect-to-design-innovation-center-at-seaport-square/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:50:08 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Seaport Apartments]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Design]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[David Hacin]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[waterfront condos boston]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=2753</guid>
		<description><![CDATA[Boston Mayor Thomas Menino recently announced initiatives to attract more venture-backed firms to the waterfront and to encourage developments to accommodate solar power. At the same time, developer John B. Hynes III announced that he has hired architects to design two residential towers on Seaport Boulevard in addition to a 12,000 square foot, one-story development [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2756" class="wp-caption alignright" style="width: 186px"><a href="http://www.fp3boston.com/"><img class="size-medium wp-image-2756 " src="http://www.fp3boston.com/blog/files/2011/06/FP3-David-Hacin-176x300.jpg" alt="FP3 Architect - David Hacin" width="176" height="300" /></a><p class="wp-caption-text">FP3 Architect - David Hacin</p></div>
<p>Boston Mayor Thomas Menino recently announced initiatives to attract more venture-backed firms to the waterfront and to encourage developments to accommodate solar power. At the same time, developer John B. Hynes III announced that he has hired architects to design two residential towers on Seaport Boulevard in addition to a 12,000 square foot, one-story development which will contain an &#8220;innovation center&#8221; to promote collaboration between new firms in the increasingly popular waterfront area.</p>
<p>Design for the innovation center at Seaport Square will be directed by the architecture firm <a href="http://www.fp3boston.com/"><strong>Hacin &amp; Associates Inc</strong></a>. Hacin was responsible for the award winning design of our <a href="http://www.fp3boston.com/"><strong>F</strong><strong>P3 luxury waterfront condos</strong></a>. The two 20-story residential towers, containing 300,000 square feet, will be designed by Elkus Manfredi Architects, who also call Fort Point home. Elkus Manfredi is very active in this area; they are designing the adjacent Fan Pier development by Joseph Fallon and recently completed the new Liberty Wharf, a development of restaurants and offices farther down Northern Avenue.</p>
<p>“We find ourselves in the position of rolling out a substantial amount of activity at Seaport Square to begin satisfying the various components that will make up and enhance the innovation district,’’ Hynes said in a statement. The three building development is part of a more extensive development project in the area which will ultimately include several offices, store fronts, and hundreds of homes. Although an exact date hasn&#8217;t been set for construction to begin, hopes are that ground will be broken soon after the submission of final design plans to city regulators in September.</p>
<p>This development initiative exemplifies the rising interest in the commercial enhancement of the <a href="http://www.fp3boston.com/"><strong>Boston waterfront district</strong></a><strong>.</strong> FP3&#8242;s neighborhood  has become an increasingly popular one as it has continues to attract new residents, businesses, and real estate developers. Join a culturally established community with promise of continued expansion and improvement &#8211; <a href="http://www.fp3boston.com/html/building/fp3-team/contact-us/"><strong>contact an FP3 real estate</strong></a> agent today to learn more information about <a href="http://www.fp3boston.com/"><strong>luxury condos for sale</strong></a><strong> </strong>in Boston&#8217;s waterfront district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/fp3-architect-to-design-innovation-center-at-seaport-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major New Boston Development Projects Moving Forward in Fort Point Neighborhood</title>
		<link>http://www.fp3boston.com/blog/major-new-boston-development-projects-moving-forward-in-fort-point-neighborhood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-new-boston-development-projects-moving-forward-in-fort-point-neighborhood</link>
		<comments>http://www.fp3boston.com/blog/major-new-boston-development-projects-moving-forward-in-fort-point-neighborhood/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:00:59 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Loft Condos]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Lofts]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Boston Waterfront Lofts]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Downtown Boston Apartments]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[South Boston Condos]]></category>
		<category><![CDATA[American Seafood Exchange]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury condos]]></category>
		<category><![CDATA[Boston Marine Industrial Park]]></category>
		<category><![CDATA[Boston Redevelopment Authority]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[Mayor Thomas M. Menino]]></category>
		<category><![CDATA[South Boston Condo]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=2589</guid>
		<description><![CDATA[Fort Point Boston neighborhood is set to receive $68.9 million to create American Seafood Exchange, which will create 1,800 new jobs for Boston residents.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, on Monday March 14<sup>th</sup>, Mayor Thomas M. Menino announced that five important development projects for Boston moved forward in the review process at the Boston Redevelopment Authority board hearing on Sunday night. The projects will bring about 2,700 full and part time jobs and almost $437.6 million of private investment to the City of Boston. One of these projects will be located in the Innovation District, which will hopefully encourage more people to look for Boston luxury apartments and <strong><a title="FP3 Luxury Terrace Condos" href="http://www.fp3boston.com/html/residences/luxury-condos-terrace/" target="_blank">Boston luxury condos</a></strong> so they can get in on the action.</p>
<p style="text-align: center">
