<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FP3 Boston &#187; Boston Lofts</title>
	<atom:link href="http://www.fp3boston.com/blog/category/boston-loft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fp3boston.com/blog</link>
	<description>Just another Sequoia Blogs site</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovation District Draws High-Tech Jobs To FP3&#8242;s Doorstep</title>
		<link>http://www.fp3boston.com/blog/south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep</link>
		<comments>http://www.fp3boston.com/blog/south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:36:55 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Barbara Lynch]]></category>
		<category><![CDATA[Barbara Lynch Dining]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Seaport Apartments]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[boston lofts]]></category>
		<category><![CDATA[Chef Barbara Lynch]]></category>
		<category><![CDATA[Fan Pier]]></category>
		<category><![CDATA[Fort Point amenities]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[fort point condo]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 residences]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/blog/?p=3384</guid>
		<description><![CDATA[Mayor Menino&#8217;s branding of the South Boston Waterfront as the new &#8220;Innovation District&#8221; is paying dividends for the Fort Point neighborhood, according to a recent Boston Globe article. The past two years have seen 3,000 new jobs at 100 firms come to the district spanning areas of the Fort Point, Channel Center, Liberty Wharf, Fan [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3386" class="wp-caption alignleft" style="width: 193px"><a href="http://www.fp3boston.com/boston-seaport-district-neighborhood"><img class="size-full wp-image-3386" src="http://www.fp3boston.com/blog/files/2012/02/fort-point-waterfront.png" alt="fp3 in the fort point neighborhood" width="183" height="226" /></a><p class="wp-caption-text">FP3 At The Heart Of The Seaport&#039;s Innovation District</p></div>
<p>Mayor Menino&#8217;s branding of the <a title="South Boston's Seaport District" href="http://www.fp3boston.com/boston-seaport-district-neighborhood">South Boston Waterfront</a> as the new &#8220;Innovation District&#8221; is paying dividends for the Fort Point neighborhood, according to a recent Boston Globe article. The past two years have seen 3,000 new jobs at 100 firms come to the district spanning areas of the Fort Point, Channel Center, Liberty Wharf, Fan Pier, and the Leather and Financial districts.</p>
<p>The neighborhood surrounding <a title="FP3 Boston's Available Homes" href="http://www.fp3boston.com/fp3-homes-for-sale">FP3 Boston</a> continues to grow and attract some of the region&#8217;s leading companies and innovators.  While the area may be called a variety of names, those who reside in FP3&#8242;s <a title="Fort Point Loft Homes At FP3" href="http://www.fp3boston.com/boston-luxury-loft-homes">Fort Point loft-style condos</a> call it &#8220;the best place to live in Boston.&#8221; The area is so popular now that restaurants in the once quiet Seaport are thriving, taking reservations well in advance. <a title="Barbara Lynch" href="http://www.fp3boston.com/barbara-lynch">Barbara Lynch</a>, whose award-winning dining concepts are among the many world-class features of the FP3 building, said she hopes “to continue to see a range of local businesses moving here, large and small.’’</p>
<p>FP3 itself reflects the neighborhood&#8217;s rich history while offering contemporary and modern amenities. To find out more about FP3, our <a title="Luxury Homes Available At FP3 Boston" href="http://www.fp3boston.com/fp3-homes-for-sale">luxury condos for sale in Boston</a>, and this dynamic waterfront setting, <a title="Contact FP3" href="http://www.fp3boston.com/contact">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation District Takes Shape in 2012</title>
		<link>http://www.fp3boston.com/blog/innovation-district-takes-shape-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-district-takes-shape-in-2012</link>
		<comments>http://www.fp3boston.com/blog/innovation-district-takes-shape-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:42 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[New Boston Apartments]]></category>
		<category><![CDATA[innovation district apartments]]></category>
		<category><![CDATA[innovation district boston]]></category>
		<category><![CDATA[innovation district development]]></category>
		<category><![CDATA[Seaport district aparments]]></category>
		<category><![CDATA[seaport district apartment neighborhood]]></category>
		<category><![CDATA[seaport district development]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/blog/?p=3337</guid>
		<description><![CDATA[Moving into an FP3 condo and becoming part of the Seaport district has never been more exciting.  Recently announced in a Boston Globe article, 2012 is the year that the South Boston Waterfront will continue to transform itself into one of the city&#8217;s the hottest neighborhoods.  Developers are slated to build more than 1,700 apartments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fp3boston.com/blog/files/2012/01/boston-innovation-district-map.jpg"><img class="alignleft size-medium wp-image-3338" src="http://www.fp3boston.com/blog/files/2012/01/boston-innovation-district-map-300x212.jpg" alt="Boston Seaport District to change in 2012" width="300" height="212" /></a>Moving into an <strong><a href="http://www.fp3boston.com/fp3-homes-for-sale">FP3 condo</a></strong> and becoming part of the <strong><a href="http://www.fp3boston.com/boston-seaport-district-neighborhood">Seaport district</a></strong> has never been more exciting.  Recently announced in a Boston Globe article, 2012 is the year that the South Boston Waterfront will continue to transform itself into one of the city&#8217;s the hottest <strong><a href="http://www.fp3boston.com/seaport-district-community">neighborhoods</a></strong>.  Developers are slated to build more than 1,700 apartments in sleek and modern buildings, which will welcome more residents, retailers and shoppers to the area that surrounds FP3.</p>
<p>Today, the “Innovation District” as the area is now being called, has already brought in more than 90 companies and businesses in the past 24 months help drive growth and <strong><a href="http://www.fp3boston.com/boston-luxury-condo-development">development</a></strong>.</p>
<p>For more information about the latest develops, please read this recent Boston Globe article titled, <strong><a href="http://articles.boston.com/2012-01-05/business/30593798_1_retail-space-parking-lots-apartment-and-retail-building">“Changes on the Waterfront”</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/innovation-district-takes-shape-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Frisco&#039;s Offers Exquisite Dining in the Seaport District</title>
		<link>http://www.fp3boston.com/blog/del-friscos-offers-exquisite-dining-in-the-seaport-district/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=del-friscos-offers-exquisite-dining-in-the-seaport-district</link>
		<comments>http://www.fp3boston.com/blog/del-friscos-offers-exquisite-dining-in-the-seaport-district/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:57:25 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[boston dining]]></category>
		<category><![CDATA[boston fine dining]]></category>
		<category><![CDATA[Boston Fish Pier]]></category>
		<category><![CDATA[Boston Liberty Walk]]></category>
		<category><![CDATA[Boston life styles]]></category>
		<category><![CDATA[Boston living]]></category>
		<category><![CDATA[boston waterfront dining]]></category>
		<category><![CDATA[Del Frisco's Double Eagle Steak House]]></category>
		<category><![CDATA[seaport district dining]]></category>
		<category><![CDATA[seaport district restaurants]]></category>
		<category><![CDATA[Trilling Way]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=3216</guid>
		<description><![CDATA[Nestled in the Seaport District, Del Frisco’s offers spectacular harbor and city views complete with expansive waterfront patio dining area and an extraordinarily impressive circular bar that is busy every night of the week! The grand entrance brings guests through the stylish main dining room, flanked with deep lush booths, white linen, and private and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fp3boston.com/blog/files/2011/10/Screen-shot-2011-10-14-at-11.55.35-AM.png"><img class="alignleft size-medium wp-image-3217" src="http://www.fp3boston.com/blog/files/2011/10/Screen-shot-2011-10-14-at-11.55.35-AM-300x226.png" alt="del-friscos-boston" width="300" height="226" /></a>Nestled in the Seaport District, Del Frisco’s offers spectacular harbor and city views complete with expansive waterfront patio dining area and an extraordinarily impressive circular bar that is busy every night of the week! The grand entrance brings guests through the stylish main dining room, flanked with deep lush booths, white linen, and private and semi-private dining rooms for any special occasion.</p>
<p>The restaurant, located at Liberty Wharf, boasts an extensive award-winning wine list and a refined hospitality that is surpassed by none. The wines are as bold and tempting as the magnificent menu selections that feature prime steaks of all types and the freshest seafood.</p>
<p>With the holidays just around the corner, and if you happen to live nearby, dedicated private dining coordinators are available to assist guests in planning and personalizing any event for a memorable dining experience.</p>
<p>And, to think, if you lived in a <strong><a href="http://www.fp3boston.com/html/residences/boston-loft-condos/" target="_blank">Boston loft</a></strong> or a <strong><a href="http://www.fp3boston.com/html/residences/penthouse-condos/" target="_blank">premier penthouse</a> just a few blocks from the restaurant, you could actually walk to Del Frisco&#8217;s&#8230;everyday!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/del-friscos-offers-exquisite-dining-in-the-seaport-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP3 Gallery Presents: &quot;Desi Koy&quot; by Gretchen Beck</title>
		<link>http://www.fp3boston.com/blog/fp3-gallery-presents-desi-koy-by-gretchen-beck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fp3-gallery-presents-desi-koy-by-gretchen-beck</link>
		<comments>http://www.fp3boston.com/blog/fp3-gallery-presents-desi-koy-by-gretchen-beck/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:31:52 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Lofts]]></category>
		<category><![CDATA[Downtown Boston Apartments]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Events]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Boston Gallery]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[FP3 Design]]></category>
		<category><![CDATA[FP3 in the News]]></category>
		<category><![CDATA[FP3 Open House]]></category>
		<category><![CDATA[Boston art events]]></category>
		<category><![CDATA[boston art galleries]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Events]]></category>
		<category><![CDATA[boston luxury condos]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[Desi Koy]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[fort point condo]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 Gallery]]></category>
		<category><![CDATA[FP3 lofts]]></category>
		<category><![CDATA[FP3 residences]]></category>
		<category><![CDATA[Gretchen Beck]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=3142</guid>
		<description><![CDATA[“Desi Koy” A solo exhibition of drawings, paintings and mixed-media imagery by Gretchen Beck, M.F.A. Exhibition: October 3, 2011 – January 12, 2012 Opening reception with the artist Thursday, October 6, 2011 6-8pm Location: FP3 Gallery 346 Congress Street, Boston 617-261-7425 Hours:  Monday &#8211; Friday, 10-6, Saturday &#38; Sunday, 10-4 Left:         [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>“Desi Koy”<br />
</strong><strong>A solo exhibition of drawings, paintings and mixed-media imagery<br />
</strong><strong>by Gretchen Beck, M.F.A.</strong></h2>
<p><strong>Exhibition:<br />
October 3, 2011 – January 12, 2012<br />
</strong><strong>Opening reception with the artist Thursday, October 6, 2011 6-8pm</strong></p>
<div style="padding: 0px;margin: 0px"><span style="font-weight: bold"><br />
</span></div>
<div style="padding: 0px;margin: 0px"><span style="font-weight: bold">Location:<br />
FP3 Gallery</span></div>
<div style="padding: 0px;margin: 0px"><span style="font-weight: bold">346 Congress Street, Boston</span></div>
<div style="padding: 0px;margin: 0px"><span style="font-weight: bold">617-261-7425</span></div>
<div style="padding: 0px;margin: 0px"><span style="font-weight: bold">Hours:  Monday &#8211; Friday, 10-6, Saturday &amp; Sunday, 10-4</span></div>
<div><img class="alignnone size-medium wp-image-3164" src="http://www.fp3boston.com/blog/files/2011/09/Icerey-Taka-300x225.jpg" alt="Icerey Taka" width="300" height="225" /><img class="alignnone size-medium wp-image-3165" src="http://www.fp3boston.com/blog/files/2011/09/Jiiney-300x252.jpg" alt="Jiiney Ib II" width="300" height="252" /></div>
<p>Left:         <em><strong> Icerey Taka</strong></em> &#8211; charcoal and oil on paper<br />
Right:      <em><strong> Jiiney Ib II &#8211; Diptych</strong></em> – oil, charcoal and graphite</p>
<p><strong><em><br />
</em></strong></p>
<p>For the imagery Beck produces as an artist, she conducted extensive research in Niger, West Africa where she lived and traveled for many years.  Her art involves the study of different aspects of the Nigerien landscape, the Djarma and Fulani cultures and the art forms they create.  Through this study, she’s been committed to the advancement of abstraction, portraying concepts of ritual and tradition within the social structure of Nigerien culture.</p>
<p>The titles of Beck’s images and exhibitions are presented in the Djarma language. The Djarma people speak Djarma in Niger, West Africa. The titles she uses refer to different modes of expression, as well as the colorful and vibrant parts of the Nigerien culture.  The titles give her imagery a sense of texture that allows the viewer to contemplate a possible meaning of the words in relation to the art she creates.</p>
<p>Beck’s drawings, paintings and mixed-media have been exhibited in solo and group exhibitions at galleries throughout the United States and abroad including Paris, France; Liverpool, England; London, England; Cardiff, Wales and, of course, Niger, West Africa.</p>
<p>Beck served as Professor of Art, Chair of the Art Department and was a faculty member at Concordia University in Irvine, CA for eleven years.  There, she taught art honors, design, drawing, painting, printmaking and a senior art seminar.  Her education combines the teaching of form in relation to content and her students are encouraged to develop distinct artistic methods through art history, field research and extensive travel.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-3161" src="http://www.fp3boston.com/blog/files/2011/09/Zankatarey.jpg" alt="Zankatarey by Gretchen Beck" width="297" height="493" /><em><strong>Zankatarey</strong></em><br />
oil on wood</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-3162" src="http://www.fp3boston.com/blog/files/2011/09/Icerey-TuriNya.jpg" alt="Icerey Turi-Nya by Gretchen Beck" width="681" height="429" /><em><strong>Icerey Turi-Nya</strong></em><br />
oil on wood</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-3163" src="http://www.fp3boston.com/blog/files/2011/09/Icerey-Bene.jpg" alt="Icerey Bene" width="735" height="269" /><em><strong>Icerey Bene</strong></em><br />
oil on wood</p>
<p>If you would like more information regarding this exhibit, or FP3, please <a title="FP3 Contact Page" href="http://www.fp3boston.com/html/building/fp3-team/contact-us/"><strong>contact FP3</strong></a> today!</p>
<p style="text-align: center">
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/fp3-gallery-presents-desi-koy-by-gretchen-beck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade at Atlantic Wharf: New Restaurant by Celebrity Chef Jody Adams</title>
		<link>http://www.fp3boston.com/blog/trade-at-atlantic-wharf-new-restaurant-by-celebrity-chef-jody-adams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-at-atlantic-wharf-new-restaurant-by-celebrity-chef-jody-adams</link>
		<comments>http://www.fp3boston.com/blog/trade-at-atlantic-wharf-new-restaurant-by-celebrity-chef-jody-adams/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:03:45 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Loft Apartments]]></category>
		<category><![CDATA[Boston Loft Condos]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Lofts]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston Seaport Apartments]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Seaport Lofts]]></category>
		<category><![CDATA[Boston Studio Apartments]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Boston Waterfront Lofts]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Downtown Boston Apartments]]></category>
		<category><![CDATA[Drink Boston]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[Lofts in Boston]]></category>
		<category><![CDATA[New Boston Apartments]]></category>
		<category><![CDATA[South Boston Condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston lofts]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury condo]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[boston penthouses]]></category>
		<category><![CDATA[Boston Restaurants]]></category>
		<category><![CDATA[boston studio]]></category>
		<category><![CDATA[boston waterfront condo]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[Boston Waterfront Restaurants]]></category>
		<category><![CDATA[Fort Point amenities]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 lofts]]></category>
		<category><![CDATA[FP3 residences]]></category>
		<category><![CDATA[FP3 sales]]></category>
		<category><![CDATA[Jody Adams]]></category>
		<category><![CDATA[Trade at Atlantic Wharf]]></category>
		<category><![CDATA[waterfront condos boston]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=3131</guid>
		<description><![CDATA[Everyone knows that the Fort Point Neighborhood in Boston&#8217;s Seaport District is getting more desirable by the minute, and here is just one more sign.  Jody Adams, renowned chef, restauranteur, author, world traveler, and contestent on Top Chef Masters, will soon be opening a new restaurant in the area,  &#8221;Trade at Atlantic Wharf.&#8221;  The restaurant will [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that the <strong>Fort Point Neighborhood in </strong><strong>Boston&#8217;s Seaport District is getting more desirable by the minute</strong>, and here is just one more sign.  Jody Adams, renowned chef, restauranteur, author, world traveler, and contestent on <em>Top Chef Masters</em>, will soon be opening a new restaurant in the area<a href="http://www.fp3boston.com/blog/files/2011/09/AtlanticWharf250.jpg"><img class="alignright size-full wp-image-3132" src="http://www.fp3boston.com/blog/files/2011/09/AtlanticWharf250.jpg" alt="Boston's Atlantic Wharf" width="250" height="251" /></a>,  &#8221;Trade at Atlantic Wharf.&#8221;  The restaurant will feature Mediterranean fare influenced heavily by Spanish, Italian, and Greek cuisine.   The dinner menu will include items such as roast chicken marinated in lemon, slow-cooked stuffed pork and braised beef short ribs, and grilled bluefish priced from $23 to $30.</p>
<p><strong>This is certainly not Adams&#8217; debut in Boston.</strong> Her restaurant, Rialto, located in Cambridge, is a perennial favorite and has received praise in both <em>Gourmet </em> and <em>Food and Wine</em> magazines.</p>
<p><strong>The highly anticipated  &#8221;Trade at Atlantic Wharf&#8221; will add to the increasingly sophisticated allure of the Seaport District.</strong> The area&#8217;s posh and casual restaurants and nightlife have made it Boston&#8217;s coolest places to life.  Stylish residences, such as FP3 (which is located just over the bridge from Trade), draw an intellectual, fun, diverse, and progressive crowd of well established professionals and artists alike.</p>
<p>If you are interested in information regarding<strong> <a title="FP3 Building" href="http://www.fp3boston.com/html/building/">FP3 Luxury Condominiums</a></strong>, please <strong><a title="FP3 Contact Page" href="http://www.fp3boston.com/html/building/fp3-team/contact-us/">contact FP3</a></strong> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/trade-at-atlantic-wharf-new-restaurant-by-celebrity-chef-jody-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaport District&#039;s Growing Popularity Seen in MBTA Ridership Surge</title>
		<link>http://www.fp3boston.com/blog/seaport-districts-growing-popularity-seen-in-mbta-ridership-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seaport-districts-growing-popularity-seen-in-mbta-ridership-surge</link>
		<comments>http://www.fp3boston.com/blog/seaport-districts-growing-popularity-seen-in-mbta-ridership-surge/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:56:50 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Loft Apartments]]></category>
		<category><![CDATA[Boston Loft Condos]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Lofts]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston New Lofts]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Seaport Lofts]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[FP3 in the News]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston luxury condo]]></category>
		<category><![CDATA[boston luxury condos]]></category>
		<category><![CDATA[boston luxury real estate]]></category>
		<category><![CDATA[Boston New Construction]]></category>
		<category><![CDATA[Boston Studio Apartments]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[boston waterfront popularity]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 lofts]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=3052</guid>
		<description><![CDATA[Boston&#8217;s Waterfront is a Popular Destination Year-Round! A recent article in the Boston Herald discussed how the MBTA Silver Line has experienced huge increases in ridership due to the newfound popularity of Boston&#8217;s waterfront. Legal Sea Foods&#8217; CEO Roger Berkowitz commented on Boston&#8217;s waterfront saying that the &#8220;streets were teeming with people as if the Tall [...]]]></description>
			<content:encoded><![CDATA[<h3>Boston&#8217;s Waterfront is a Popular Destination Year-Round!</h3>
<p>A  recent article in the Boston Herald discussed how the MBTA Silver Line  has experienced huge increases in ridership due to the newfound <strong>popularity of Boston&#8217;s waterfront.</strong></p>
<p><a href="http://www.fp3boston.com/blog/files/2011/08/BusyBostonWaterfront.jpg"><img class="alignleft size-medium wp-image-3054" src="http://www.fp3boston.com/blog/files/2011/08/BusyBostonWaterfront-300x225.jpg" alt="Busy Boston Waterfront" width="300" height="225" /></a>Legal Sea Foods&#8217; CEO Roger Berkowitz commented on Boston&#8217;s waterfront saying that the &#8220;streets were teeming with people as if the Tall Ships were in town.&#8221;   Berkowitz is not the only one noticing the growing popularity of Boston&#8217;s Seaport District as <strong>one of Boston&#8217;s most exciting destinations for residents and tourists looking  for  great dining, shopping, and cultural actives.</strong></p>
<p>The area&#8217;s increasing popularity is also reflected in much of the high end commercial and residential development happening in the area.  Luxury loft condos, like <a title="FP3 Boston" href="http://fp3boston.com"><strong>FP3 Boston</strong></a>, are reminiscent of localized cultural explosions seen in New York&#8217;s SoHo neighborhood.  Art exhibitions, posh restaurants, and exciting nightlife <strong>make Boston&#8217;s Seaport District the newest, hottest part of the city!</strong></p>
<p><span style="font-weight: bold">What&#8217;s your favorite thing to do in the Seaport/ Waterfront area?  Comment below!<br />
</span></p>
<p>Read the full Boston Herald article here: <a title="Silver Line turn to Gold" href="http://bostonherald.com/business/general/view.bg?articleid=1354356">http://bostonherald.com/business/general/view.bg?articleid=1354356</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/seaport-districts-growing-popularity-seen-in-mbta-ridership-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Smell What the Greenway is Cooking?</title>
		<link>http://www.fp3boston.com/blog/do-you-smell-what-the-greenway-is-cooking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-smell-what-the-greenway-is-cooking</link>
		<comments>http://www.fp3boston.com/blog/do-you-smell-what-the-greenway-is-cooking/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:23:28 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
