<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FP3 Boston &#187; Boston Condominiums</title>
	<atom:link href="http://www.fp3boston.com/blog/category/boston-condos/boston-condominiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fp3boston.com/blog</link>
	<description>Just another Sequoia Blogs site</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Innovation District Draws High-Tech Jobs To FP3&#8242;s Doorstep</title>
		<link>http://www.fp3boston.com/blog/south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep</link>
		<comments>http://www.fp3boston.com/blog/south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:36:55 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Barbara Lynch]]></category>
		<category><![CDATA[Barbara Lynch Dining]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[Boston Seaport Apartments]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[boston lofts]]></category>
		<category><![CDATA[Chef Barbara Lynch]]></category>
		<category><![CDATA[Fan Pier]]></category>
		<category><![CDATA[Fort Point amenities]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[fort point condo]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 residences]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/blog/?p=3384</guid>
		<description><![CDATA[Mayor Menino&#8217;s branding of the South Boston Waterfront as the new &#8220;Innovation District&#8221; is paying dividends for the Fort Point neighborhood, according to a recent Boston Globe article. The past two years have seen 3,000 new jobs at 100 firms come to the district spanning areas of the Fort Point, Channel Center, Liberty Wharf, Fan [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3386" class="wp-caption alignleft" style="width: 193px"><a href="http://www.fp3boston.com/boston-seaport-district-neighborhood"><img class="size-full wp-image-3386" src="http://www.fp3boston.com/blog/files/2012/02/fort-point-waterfront.png" alt="fp3 in the fort point neighborhood" width="183" height="226" /></a><p class="wp-caption-text">FP3 At The Heart Of The Seaport&#039;s Innovation District</p></div>
<p>Mayor Menino&#8217;s branding of the <a title="South Boston's Seaport District" href="http://www.fp3boston.com/boston-seaport-district-neighborhood">South Boston Waterfront</a> as the new &#8220;Innovation District&#8221; is paying dividends for the Fort Point neighborhood, according to a recent Boston Globe article. The past two years have seen 3,000 new jobs at 100 firms come to the district spanning areas of the Fort Point, Channel Center, Liberty Wharf, Fan Pier, and the Leather and Financial districts.</p>
<p>The neighborhood surrounding <a title="FP3 Boston's Available Homes" href="http://www.fp3boston.com/fp3-homes-for-sale">FP3 Boston</a> continues to grow and attract some of the region&#8217;s leading companies and innovators.  While the area may be called a variety of names, those who reside in FP3&#8242;s <a title="Fort Point Loft Homes At FP3" href="http://www.fp3boston.com/boston-luxury-loft-homes">Fort Point loft-style condos</a> call it &#8220;the best place to live in Boston.&#8221; The area is so popular now that restaurants in the once quiet Seaport are thriving, taking reservations well in advance. <a title="Barbara Lynch" href="http://www.fp3boston.com/barbara-lynch">Barbara Lynch</a>, whose award-winning dining concepts are among the many world-class features of the FP3 building, said she hopes “to continue to see a range of local businesses moving here, large and small.’’</p>
<p>FP3 itself reflects the neighborhood&#8217;s rich history while offering contemporary and modern amenities. To find out more about FP3, our <a title="Luxury Homes Available At FP3 Boston" href="http://www.fp3boston.com/fp3-homes-for-sale">luxury condos for sale in Boston</a>, and this dynamic waterfront setting, <a title="Contact FP3" href="http://www.fp3boston.com/contact">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/south-bostons-innovation-district-drawing-high-tech-jobs-to-fp3s-doorstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Upscale Community of Boston&#039;s Waterfront and Enjoy New Art Exhibits this Fall</title>
		<link>http://www.fp3boston.com/blog/join-the-upscale-community-of-bostons-waterfront-and-enjoy-new-art-exhibits-this-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-the-upscale-community-of-bostons-waterfront-and-enjoy-new-art-exhibits-this-fall</link>
		<comments>http://www.fp3boston.com/blog/join-the-upscale-community-of-bostons-waterfront-and-enjoy-new-art-exhibits-this-fall/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:08:26 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[Boston art]]></category>
		<category><![CDATA[boston art museum]]></category>
		<category><![CDATA[boston museum]]></category>
		<category><![CDATA[Institute of Contemporary Art]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=3223</guid>
		<description><![CDATA[Boston has a wealth of culture to offer residents, particularly in the area of contemporary and fine art.  Museums, theaters and galleries decorate the streets and waterways, making the waterfront the ideal place to live for any art lover. One of the museums easily accessible to those living in waterfront  lofts in Boston is the Institute [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3227" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fp3boston.com/blog/files/2011/10/ica-boston.jpg"><img class="size-medium wp-image-3227" src="http://www.fp3boston.com/blog/files/2011/10/ica-boston-300x201.jpg" alt="Fall events at the ICA Boston" width="300" height="201" /></a><p class="wp-caption-text">Fall events at the ICA Boston</p></div>
<div style="color: #323201;font-size: 12px;line-height: 14px;font-family: Arial, Helvetica, sans-serif;padding: 0px;margin: 0px">Boston has a wealth of culture to offer residents, particularly in the area of contemporary and fine art.  Museums, theaters and galleries decorate the streets and waterways, making the waterfront the ideal place to live for any art lover.</div>
<div style="color: #323201;font-size: 12px;line-height: 14px;font-family: Arial, Helvetica, sans-serif;padding: 0px;margin: 0px">One of the museums easily accessible to those living in waterfront  <strong><a title="This external link will open in a new window" href="http://www.fp3boston.com/html/residences/boston-loft-condos/" target="_blank">lofts in Boston</a></strong> is the Institute of Contemporary Art. The museum features innovative art from both established and up-and-coming artists. Galas, auctions, parties and invite-only exhibitions are held throughout the year for museum supporters and members of the art community.</div>
<div style="color: #323201;font-size: 12px;line-height: 14px;font-family: Arial, Helvetica, sans-serif;padding: 0px;margin: 0px">On Oct. 28, 2011, the museum will celebrate 75 years of contemporary art in Boston. An annual gala that many call the best social experience in the <strong><a title="This external link will open in a new window" href="http://www.fp3boston.com/html/waterfront-neighborhood/boston-community/" target="_blank">Seaport District</a></strong> will kick off the celebration, followed by the now famous After-Party on the Harbor.</div>
<div style="color: #323201;font-size: 12px;line-height: 14px;font-family: Arial, Helvetica, sans-serif;padding: 0px;margin: 0px">The gala kicks off several new exhibits for the fall including the Isaac Julien: Ten Thousand Waves exhibit.  Running from October 28 through March 2012, the exhibit is a unique multimedia experience. Nine large video screens provide three interwoven stories, taking visitors from China’s past to the present.</div>
<div style="color: #323201;font-size: 12px;line-height: 14px;font-family: Arial, Helvetica, sans-serif;padding: 0px;margin: 0px">For those who enjoy art in a less mobile fashion, the museum also presents the Jessica Jackson Hutchins exhibit from October 28 through March 2012.  In her first solo exhibit at the Institute of Contemporary Art, Hutchins presents a large sculpture called Symposion. All of the artist’s pieces are created from found objects including furniture, clothing, ceramics and paper-mache that are formed together into elaborate pieces.</div>
<div style="color: #323201;font-size: 12px;line-height: 14px;font-family: Arial, Helvetica, sans-serif;padding: 0px;margin: 0px">The Institute of Contemporary Art also provides a number of permanent exhibits for art lovers of all types. Artists in the collection include Paul Chan, Tara Donovan, Josiah McElheny, Kelly Sherman and Rachel Perry Welty. Ongoing programs cover multiple artistic media, including sculpture, painting, film and live performances. Seminars and courses offered throughout the fall include line drawing, contemporary dance and choreography.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/join-the-upscale-community-of-bostons-waterfront-and-enjoy-new-art-exhibits-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Frisco&#039;s Offers Exquisite Dining in the Seaport District</title>
		<link>http://www.fp3boston.com/blog/del-friscos-offers-exquisite-dining-in-the-seaport-district/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=del-friscos-offers-exquisite-dining-in-the-seaport-district</link>
		<comments>http://www.fp3boston.com/blog/del-friscos-offers-exquisite-dining-in-the-seaport-district/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:57:25 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[boston dining]]></category>
		<category><![CDATA[boston fine dining]]></category>
		<category><![CDATA[Boston Fish Pier]]></category>
		<category><![CDATA[Boston Liberty Walk]]></category>
		<category><![CDATA[Boston life styles]]></category>
		<category><![CDATA[Boston living]]></category>
		<category><![CDATA[boston waterfront dining]]></category>
		<category><![CDATA[Del Frisco's Double Eagle Steak House]]></category>
		<category><![CDATA[seaport district dining]]></category>
		<category><![CDATA[seaport district restaurants]]></category>
		<category><![CDATA[Trilling Way]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=3216</guid>
		<description><![CDATA[Nestled in the Seaport District, Del Frisco’s offers spectacular harbor and city views complete with expansive waterfront patio dining area and an extraordinarily impressive circular bar that is busy every night of the week! The grand entrance brings guests through the stylish main dining room, flanked with deep lush booths, white linen, and private and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fp3boston.com/blog/files/2011/10/Screen-shot-2011-10-14-at-11.55.35-AM.png"><img class="alignleft size-medium wp-image-3217" src="http://www.fp3boston.com/blog/files/2011/10/Screen-shot-2011-10-14-at-11.55.35-AM-300x226.png" alt="del-friscos-boston" width="300" height="226" /></a>Nestled in the Seaport District, Del Frisco’s offers spectacular harbor and city views complete with expansive waterfront patio dining area and an extraordinarily impressive circular bar that is busy every night of the week! The grand entrance brings guests through the stylish main dining room, flanked with deep lush booths, white linen, and private and semi-private dining rooms for any special occasion.</p>
<p>The restaurant, located at Liberty Wharf, boasts an extensive award-winning wine list and a refined hospitality that is surpassed by none. The wines are as bold and tempting as the magnificent menu selections that feature prime steaks of all types and the freshest seafood.</p>
<p>With the holidays just around the corner, and if you happen to live nearby, dedicated private dining coordinators are available to assist guests in planning and personalizing any event for a memorable dining experience.</p>
<p>And, to think, if you lived in a <strong><a href="http://www.fp3boston.com/html/residences/boston-loft-condos/" target="_blank">Boston loft</a></strong> or a <strong><a href="http://www.fp3boston.com/html/residences/penthouse-condos/" target="_blank">premier penthouse</a> just a few blocks from the restaurant, you could actually walk to Del Frisco&#8217;s&#8230;everyday!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/del-friscos-offers-exquisite-dining-in-the-seaport-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade at Atlantic Wharf: New Restaurant by Celebrity Chef Jody Adams</title>
		<link>http://www.fp3boston.com/blog/trade-at-atlantic-wharf-new-restaurant-by-celebrity-chef-jody-adams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-at-atlantic-wharf-new-restaurant-by-celebrity-chef-jody-adams</link>
		<comments>http://www.fp3boston.com/blog/trade-at-atlantic-wharf-new-restaurant-by-celebrity-chef-jody-adams/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:03:45 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Loft Apartments]]></category>
		<category><![CDATA[Boston Loft Condos]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Lofts]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston Seaport Apartments]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Seaport Lofts]]></category>
		<category><![CDATA[Boston Studio Apartments]]></category>
		<category><![CDATA[Boston Waterfront Apartments]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Boston Waterfront Lofts]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Downtown Boston Apartments]]></category>
		<category><![CDATA[Drink Boston]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Lofts]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[Lofts in Boston]]></category>
		<category><![CDATA[New Boston Apartments]]></category>
		<category><![CDATA[South Boston Condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston lofts]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury condo]]></category>
		<category><![CDATA[Boston New Development]]></category>
		<category><![CDATA[boston penthouses]]></category>
		<category><![CDATA[Boston Restaurants]]></category>
		<category><![CDATA[boston studio]]></category>
		<category><![CDATA[boston waterfront condo]]></category>
		<category><![CDATA[boston waterfront condos]]></category>
		<category><![CDATA[Boston Waterfront Restaurants]]></category>
		<category><![CDATA[Fort Point amenities]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 lofts]]></category>
		<category><![CDATA[FP3 residences]]></category>
		<category><![CDATA[FP3 sales]]></category>
		<category><![CDATA[Jody Adams]]></category>
		<category><![CDATA[Trade at Atlantic Wharf]]></category>
		<category><![CDATA[waterfront condos boston]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=3131</guid>
		<description><![CDATA[Everyone knows that the Fort Point Neighborhood in Boston&#8217;s Seaport District is getting more desirable by the minute, and here is just one more sign.  Jody Adams, renowned chef, restauranteur, author, world traveler, and contestent on Top Chef Masters, will soon be opening a new restaurant in the area,  &#8221;Trade at Atlantic Wharf.&#8221;  The restaurant will [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that the <strong>Fort Point Neighborhood in </strong><strong>Boston&#8217;s Seaport District is getting more desirable by the minute</strong>, and here is just one more sign.  Jody Adams, renowned chef, restauranteur, author, world traveler, and contestent on <em>Top Chef Masters</em>, will soon be opening a new restaurant in the area<a href="http://www.fp3boston.com/blog/files/2011/09/AtlanticWharf250.jpg"><img class="alignright size-full wp-image-3132" src="http://www.fp3boston.com/blog/files/2011/09/AtlanticWharf250.jpg" alt="Boston's Atlantic Wharf" width="250" height="251" /></a>,  &#8221;Trade at Atlantic Wharf.&#8221;  The restaurant will feature Mediterranean fare influenced heavily by Spanish, Italian, and Greek cuisine.   The dinner menu will include items such as roast chicken marinated in lemon, slow-cooked stuffed pork and braised beef short ribs, and grilled bluefish priced from $23 to $30.</p>
<p><strong>This is certainly not Adams&#8217; debut in Boston.</strong> Her restaurant, Rialto, located in Cambridge, is a perennial favorite and has received praise in both <em>Gourmet </em> and <em>Food and Wine</em> magazines.</p>
<p><strong>The highly anticipated  &#8221;Trade at Atlantic Wharf&#8221; will add to the increasingly sophisticated allure of the Seaport District.</strong> The area&#8217;s posh and casual restaurants and nightlife have made it Boston&#8217;s coolest places to life.  Stylish residences, such as FP3 (which is located just over the bridge from Trade), draw an intellectual, fun, diverse, and progressive crowd of well established professionals and artists alike.</p>
<p>If you are interested in information regarding<strong> <a title="FP3 Building" href="http://www.fp3boston.com/html/building/">FP3 Luxury Condominiums</a></strong>, please <strong><a title="FP3 Contact Page" href="http://www.fp3boston.com/html/building/fp3-team/contact-us/">contact FP3</a></strong> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/trade-at-atlantic-wharf-new-restaurant-by-celebrity-chef-jody-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five-Star Chef Shows Off FP3 Penthouse Kitchen</title>
		<link>http://www.fp3boston.com/blog/boston-five-star-chef-shows-off-fp3-penthouse-kitchen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-five-star-chef-shows-off-fp3-penthouse-kitchen</link>
		<comments>http://www.fp3boston.com/blog/boston-five-star-chef-shows-off-fp3-penthouse-kitchen/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:32:02 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Herald]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 Condos and Lofts]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[FP3 in the News]]></category>
		<category><![CDATA[FP3 Penthouses]]></category>
		<category><![CDATA[South Boston Condos]]></category>
		<category><![CDATA[best home kitchen]]></category>
		<category><![CDATA[best kitchens in Boston]]></category>
		<category><![CDATA[Boston luxury condo kitchen]]></category>
		<category><![CDATA[Boston luxury penthouse kitchen]]></category>
		<category><![CDATA[luxury condo kitchen]]></category>
		<category><![CDATA[luxury penthouse kitchen]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=2797</guid>
		<description><![CDATA[Our Penthouse #1 kitchen was featured in a Boston Herald article with video of expert chef, Ben Robinson, giving his take on some of the best luxury building kitchens from around the city.  Here&#8217;s what the Boston Herald and Chef Ben had to say about ours: With Arclinea cabinets, Silestone counter tops, Bosch, Miele and [...]]]></description>
			<content:encoded><![CDATA[<p>Our <strong><a href="http://www.fp3boston.com/html/residences/penthouse-condos/" target="_blank">Penthouse #1</a></strong> kitchen was featured in a Boston Herald article with video of expert chef, Ben Robinson, giving his take on some of the best<a href="http://www.fp3boston.com/html/building/amenities/" target="_blank"> <strong>luxury building</strong></a> kitchens from around the city.  Here&#8217;s what the Boston Herald and Chef Ben had to say about ours:</p>
<p style="padding-left: 30px"><em>With Arclinea cabinets, Silestone counter tops, Bosch, Miele and Sub-Zero appliances, Penthouse 1 at <strong><a href="http://www.fp3boston.com/html/building/" target="_blank">FP3</a></strong>, listed for $1.65 million, would make any foodie feel like a winner.</em></p>
<p style="padding-left: 30px;text-align: center"><em>Chef Ben says, “Good lighting around the stove is key, and this home features lights in the overhead vent hood as well as an exhaust system with different levels of draw. Combine that with a five-burner gas stove, double ovens and an oversized refrigerator that blends into the cabinetry and you have a cooking area any professional would love.”</em></p>
<p style="text-align: center">
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/boston-five-star-chef-shows-off-fp3-penthouse-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Annual Taste of Fort Point Channel</title>
		<link>http://www.fp3boston.com/blog/7th-annual-taste-of-fort-point-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7th-annual-taste-of-fort-point-channel</link>
		<comments>http://www.fp3boston.com/blog/7th-annual-taste-of-fort-point-channel/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:00:33 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Barbara Lynch]]></category>
		<category><![CDATA[Barbara Lynch Dining]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Condos for Sale]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston New Condos]]></category>
		<category><![CDATA[Boston Seaport Condos]]></category>
		<category><![CDATA[Boston Waterfront Condos]]></category>
		<category><![CDATA[Condos in Boston]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Condos]]></category>
		<category><![CDATA[Fort Point Events]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[FP3 Penthouses]]></category>
		<category><![CDATA[South Boston Condos]]></category>
		<category><![CDATA[Sportello Boston]]></category>
		<category><![CDATA[Children’s Wharf Park]]></category>
		<category><![CDATA[FP3]]></category>
		<category><![CDATA[Friends of Fort Point Channel]]></category>
		<category><![CDATA[Seaport Hotel]]></category>
		<category><![CDATA[Sportello]]></category>
		<category><![CDATA[Taste of Fort Point Channel]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=2773</guid>
		<description><![CDATA[7th Annual Taste of Fort Point Channel being held from noon - 1:30pm on June 10th at Children’s Wharf Park (next to the Boston Children’s Museum) in Fort Point Channel.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2779" class="wp-caption alignright" style="width: 160px"><a href="http://www.fp3boston.com/blog/files/2011/06/taste-of-the-fort-point-channel.jpg"><img class="size-thumbnail wp-image-2779" src="http://www.fp3boston.com/blog/files/2011/06/taste-of-the-fort-point-channel-150x150.jpg" alt="Taste of the Fort Point Channel" width="150" height="150" /></a><p class="wp-caption-text">Taste of the Fort Point Channel</p></div>
<p>Attention food lovers! Get out and enjoy this early summer weather with some of Fort Point’s finest cuisine!  Thursday, June 9th, the Friends of Fort Point Channel are hosting the <strong><a title="7th Annual Taste of Fort Point Channel" href="http://www.friendsoffortpointchannel.org/taste11.html" target="_blank">7th Annual Taste of Fort Point Channel</a></strong> at Children’s Wharf Park on <a title="Fort Point Neighborhood Amenities" href="http://www.fp3boston.com/html/waterfront-neighborhood/fort-point-amenities/" target="_blank"><strong>Fort Point Channel</strong></a>.</p>
<p>Live music from local artists will be on tap for the whole event, and over a dozen Fort Point restaurants are offering samples of their finest wares.</p>
<p>Participating restaurants include <strong><a title="Barbara Lynch Sportello in Boston at FP3" href="http://www.fp3boston.com/html/barbara-lynch/" target="_blank">Barbara Lynch</a></strong>&#8216;s <strong><a title="Sportello at FP3 Boston" href="http://www.fp3boston.com/html/barbara-lynch/sportello/" target="_blank">Sportello</a></strong> on the ground floor of FP3!</p>
<p><strong><em>This is a free event open to the public</em></strong> – please come down and join us!  You can even enter a raffle to win a Friday night stay at the luxurious Seaport Hotel!</p>
<p>Fort Point, Boston’s up and coming <strong><a title="FP3 Luxury Condos Boston" href="http://www.fp3boston.com/html/building/" target="_blank">luxury living destination</a></strong>, offers fantastic dining and entertainment to residents and visitors alike – come take this unique opportunity to try out some of the great restaurants that call Fort Point home. The amazing selection of traditional and avant-garde offerings might just convince you to make a <strong><a title="Luxury Penthouse near Boston Waterfront" href="http://www.fp3boston.com/html/residences/penthouse-condos/" target="_blank">luxury condo</a></strong> in Fort Point your new home!</p>
<p>The event runs from noon to 1:30pm. It is being held at Children’s Wharf Park, between Congress Street and Seaport Boulevard, on the Fort Point Channel (next to the Boston Children’s Museum) In the event of rain or other inclement weather, the event will be held at the same time the next day, Friday the 10<sup>th</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp3boston.com/blog/7th-annual-taste-of-fort-point-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Point Yard Sale!</title>
		<link>http://www.fp3boston.com/blog/fort-point-yard-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fort-point-yard-sale</link>
		<comments>http://www.fp3boston.com/blog/fort-point-yard-sale/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:20:59 +0000</pubDate>
		<dc:creator>FP3Boston</dc:creator>
				<category><![CDATA[Area Amenities]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Condominiums]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Luxury Apartments]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Events]]></category>
		<category><![CDATA[Fort Point Neighborhood]]></category>
		<category><![CDATA[FP3 Boston]]></category>
		<category><![CDATA[FP3 condos Boston]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury condo]]></category>
		<category><![CDATA[boston luxury condos]]></category>
		<category><![CDATA[Fort Point amenities]]></category>
		<category><![CDATA[fort point boston]]></category>
		<category><![CDATA[fort point condo]]></category>
		<category><![CDATA[FP3 condos]]></category>
		<category><![CDATA[FP3 lofts]]></category>
		<category><![CDATA[FP3 residences]]></category>

		<guid isPermaLink="false">http://www.fp3boston.com/html/?p=2735</guid>
